<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Knot Blog - Wedding Dresses, Shoes, &#38; Hairstyle News &#38; Ideas &#187; survey</title>
	<atom:link href="http://blog.theknot.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theknot.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.theknot.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/629674a1a0306c2968ba0a5e1c5586c5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Knot Blog - Wedding Dresses, Shoes, &#38; Hairstyle News &#38; Ideas &#187; survey</title>
		<link>http://blog.theknot.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.theknot.com/osd.xml" title="The Knot Blog - Wedding Dresses, Shoes, &#38; Hairstyle News &#38; Ideas" />
	<atom:link rel='hub' href='http://blog.theknot.com/?pushpress=hub'/>
		<item>
		<title>How Soon Did You Announce Your Engagement On Facebook? (Take Our Mashable.com Survey!)</title>
		<link>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/</link>
		<comments>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:26:30 +0000</pubDate>
		<dc:creator>Jamie Miles</dc:creator>
				<category><![CDATA[news & celebs]]></category>
		<category><![CDATA[wedding etiquette]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[webetiquette]]></category>

		<guid isPermaLink="false">http://blog.theknot.com/?p=10986</guid>
		<description><![CDATA[It&#8217;s no secret that social media has changed the way we wed, from announcing engagements via Facebook to &#8220;pinning&#8221; your favorite engagement ring cuts. For better or for worse, 45% of brides are using social media to announce, plan and pin wedding details to share with friends, fam, or followers&#8211; and this stat keeps growing....<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=10986&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xotheknot.files.wordpress.com/2012/10/social-couple.jpg?w=650" /></p><p>It&#8217;s no secret that social media has changed the way we wed, from announcing engagements via Facebook to &#8220;pinning&#8221; your favorite engagement ring cuts. For better or for worse, 45% of brides are using social media to announce, plan and pin wedding details to share with friends, fam, or followers&#8211; and this stat keeps growing. 85% of brides agree that the internet plays a huge role in their wedding planning, but what&#8217;s proper &#8220;web-etiquette&#8221; seems debateable. Is it okay to post pictures on Facebook of the bride or groom if you&#8217;re a wedding guest? Can you congratulate a friend publicly on their engagment before they make a status announcement? We teamed up with <a rel="nofollow" href="http://mashable.com/2012/10/17/tech-wedding-planning/">Mashable.com</a> to find out how you&#8217;re using social media to plan your wedding.</p>
<p><a rel="nofollow" href="https://questionpro.com/t/AEFmfZOVfi">Take the survey and tell us how you&#8217;re planning your wedding!</a></p>
<p>&gt; <a rel="nofollow" href="http://pinterest.com/theknot/">Follow us on Pinterest (our boards are sick)</a></p>
<p>&gt; <a href="http://blog.theknot.com/2012/09/19/the-knot-dream-wedding/">Get married on TheKnot.com &#8212; Enter The Knot Dream Wedding Contest!</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xotheknot.wordpress.com/10986/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xotheknot.wordpress.com/10986/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=10986&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<media:thumbnail url="http://i0.wp.com/xotheknot.files.wordpress.com/2012/10/social-couple.jpg?resize=214%2C148" />
		<image>
			<url>http://i0.wp.com/xotheknot.files.wordpress.com/2012/10/social-couple.jpg?resize=214%2C148</url>
			<title><![CDATA[How Soon Did You Announce Your Engagement On Facebook? (Take Our Mashable.com&nbsp;Survey!)]]></title>
			<link>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/</link>
		</image>
			</item>
		<item>
		<title>We Teamed Up With Pinterest: Take Our Wedding Survey!</title>
		<link>http://blog.theknot.com/2012/10/03/how-do-you-plan-your-wedding-survey/</link>
		<comments>http://blog.theknot.com/2012/10/03/how-do-you-plan-your-wedding-survey/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:47:35 +0000</pubDate>
		<dc:creator>Simone Hill</dc:creator>
				<category><![CDATA[just for fun]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.theknot.com/?p=10486</guid>
		<description><![CDATA[At The Knot, we can&#8217;t get enough when it comes to real wedding photos because they&#8217;re both beautiful and full of genius ideas, so we&#8217;ve teamed up with Pinterest to find out how you&#8217;ve been inspired by images online in the planning process. If you&#8217;re a bride or married woman we want to hear from you about...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=10486&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xotheknot.files.wordpress.com/2012/10/pinterestsurvey.jpg?w=650" /></p><p>At The Knot, we can&#8217;t get enough when it comes to <a href="http://wedding.theknot.com/real-weddings.aspx" target="_blank">real wedding photos</a> because they&#8217;re both beautiful and full of genius ideas, so we&#8217;ve teamed up with Pinterest to find out <a rel="nofollow" href="https://surveys.questionpro.com/a/TakeSurvey?id=3230072" target="_blank">how you&#8217;ve been inspired by images online in the planning process</a>.</p>
<p>If you&#8217;re a bride or married woman we want to hear from you about your experience planning your wedding. So share with us by taking the <a rel="nofollow" href="https://surveys.questionpro.com/a/TakeSurvey?id=3230072" target="_blank">survey</a>!</p>
<p>You might even learn a thing or two about how other brides are planning!</p>
<p>&gt; <a rel="nofollow" href="https://surveys.questionpro.com/a/TakeSurvey?id=3230072" target="_blank">Are you a bride-to-be or already married? Take the survey!</a></p>
<p>&gt; <a rel="nofollow" href="http://pinterest.com/theknot/editor-s-picks/" target="_blank">See The Knot editors&#8217; favorite wedding ideas</a></p>
<p>&gt; <a href="http://wedding.theknot.com/real-weddings.aspx" target="_blank">Love real wedding photos as much as we do? Check out our galleries</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xotheknot.wordpress.com/10486/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xotheknot.wordpress.com/10486/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=10486&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.theknot.com/2012/10/03/how-do-you-plan-your-wedding-survey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<media:thumbnail url="http://i1.wp.com/xotheknot.files.wordpress.com/2012/10/pinterestsurvey.jpg?resize=214%2C148" />
		<image>
			<url>http://i1.wp.com/xotheknot.files.wordpress.com/2012/10/pinterestsurvey.jpg?resize=214%2C148</url>
			<title><![CDATA[We Teamed Up With Pinterest: Take Our Wedding&nbsp;Survey!]]></title>
			<link>http://blog.theknot.com/2012/10/03/how-do-you-plan-your-wedding-survey/</link>
		</image>
			</item>
	</channel>
</rss>
