<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Knot Blog - Wedding Dresses, Shoes, &#38; Hairstyle News &#38; Ideas &#187; mashable</title>
	<atom:link href="http://blog.theknot.com/tag/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theknot.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Sat, 25 May 2013 10:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.theknot.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/629674a1a0306c2968ba0a5e1c5586c5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Knot Blog - Wedding Dresses, Shoes, &#38; Hairstyle News &#38; Ideas &#187; mashable</title>
		<link>http://blog.theknot.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.theknot.com/osd.xml" title="The Knot Blog - Wedding Dresses, Shoes, &#38; Hairstyle News &#38; Ideas" />
	<atom:link rel='hub' href='http://blog.theknot.com/?pushpress=hub'/>
		<item>
		<title>#SocialWeddingSurvey Results Are In!</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/</link>
		<comments>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 17:27:38 +0000</pubDate>
		<dc:creator>Anja Winikka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook weddings]]></category>
		<category><![CDATA[instagram weddings]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mashable survey]]></category>
		<category><![CDATA[the knot social survey]]></category>
		<category><![CDATA[twitter weddings]]></category>
		<category><![CDATA[wedding survey]]></category>
		<category><![CDATA[weddings social media]]></category>

		<guid isPermaLink="false">http://blog.theknot.com/?p=14052</guid>
		<description><![CDATA[We partnered with Mashable.com to find out how many of you are changing your status at the altar, showing off your ring online and hashtagging your weddings. Turns out 62% of you are totally cool with your guests posting pics of your wedding on Facebook; 75% of you are planning to show off the honeymoon pics; and...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=14052&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xotheknot.files.wordpress.com/2012/11/mashable.jpg?w=650" /></p><p>We partnered with <a rel="nofollow" href="http://mashable.com/2012/11/29/tech-social-wedding-survey/">Mashable.com</a> to find out how many of you are changing your status at the altar, showing off your ring online and hashtagging your weddings. Turns out 62% of you are totally cool with your guests posting pics of your wedding on Facebook; 75% of you are planning to show off the honeymoon pics; and 64% of you are say okay to email invites &#8212; just not for the wedding itself.  The full results below!</p>
<p><a rel="nofollow" href="http://xotheknot.files.wordpress.com/2012/11/tk-mashable-techsurvey-infographic_f.jpg"><img class="alignleft size-full wp-image-14056" alt="Mashable The Knot Survey" src="http://xotheknot.files.wordpress.com/2012/11/tk-mashable-techsurvey-infographic_f.jpg?w=652&#038;h=1483" height="1483" width="652" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xotheknot.wordpress.com/14052/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xotheknot.wordpress.com/14052/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=14052&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
			<media:thumbnail url="http://i2.wp.com/xotheknot.files.wordpress.com/2012/11/mashable.jpg?resize=214%2C148" />
		<image>
			<url>http://i2.wp.com/xotheknot.files.wordpress.com/2012/11/mashable.jpg?resize=214%2C148</url>
			<title><![CDATA[#SocialWeddingSurvey Results Are&nbsp;In!]]></title>
			<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/</link>
		</image>
			</item>
		<item>
		<title>How Soon Did You Announce Your Engagement On Facebook? (Take Our Mashable.com Survey!)</title>
		<link>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/</link>
		<comments>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:26:30 +0000</pubDate>
		<dc:creator>Jamie Miles</dc:creator>
				<category><![CDATA[news & celebs]]></category>
		<category><![CDATA[wedding etiquette]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[webetiquette]]></category>

		<guid isPermaLink="false">http://blog.theknot.com/?p=10986</guid>
		<description><![CDATA[It&#8217;s no secret that social media has changed the way we wed, from announcing engagements via Facebook to &#8220;pinning&#8221; your favorite engagement ring cuts. For better or for worse, 45% of brides are using social media to announce, plan and pin wedding details to share with friends, fam, or followers&#8211; and this stat keeps growing....<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=10986&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center"><img src="http://xotheknot.files.wordpress.com/2012/10/social-couple.jpg?w=650" /></p><p>It&#8217;s no secret that social media has changed the way we wed, from announcing engagements via Facebook to &#8220;pinning&#8221; your favorite engagement ring cuts. For better or for worse, 45% of brides are using social media to announce, plan and pin wedding details to share with friends, fam, or followers&#8211; and this stat keeps growing. 85% of brides agree that the internet plays a huge role in their wedding planning, but what&#8217;s proper &#8220;web-etiquette&#8221; seems debateable. Is it okay to post pictures on Facebook of the bride or groom if you&#8217;re a wedding guest? Can you congratulate a friend publicly on their engagment before they make a status announcement? We teamed up with <a rel="nofollow" href="http://mashable.com/2012/10/17/tech-wedding-planning/">Mashable.com</a> to find out how you&#8217;re using social media to plan your wedding.</p>
<p><a rel="nofollow" href="https://questionpro.com/t/AEFmfZOVfi">Take the survey and tell us how you&#8217;re planning your wedding!</a></p>
<p>&gt; <a rel="nofollow" href="http://pinterest.com/theknot/">Follow us on Pinterest (our boards are sick)</a></p>
<p>&gt; <a href="http://blog.theknot.com/2012/09/19/the-knot-dream-wedding/">Get married on TheKnot.com &#8212; Enter The Knot Dream Wedding Contest!</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/xotheknot.wordpress.com/10986/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/xotheknot.wordpress.com/10986/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.theknot.com&#038;blog=33417921&#038;post=10986&#038;subd=xotheknot&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<media:thumbnail url="http://i0.wp.com/xotheknot.files.wordpress.com/2012/10/social-couple.jpg?resize=214%2C148" />
		<image>
			<url>http://i0.wp.com/xotheknot.files.wordpress.com/2012/10/social-couple.jpg?resize=214%2C148</url>
			<title><![CDATA[How Soon Did You Announce Your Engagement On Facebook? (Take Our Mashable.com&nbsp;Survey!)]]></title>
			<link>http://blog.theknot.com/2012/10/17/the-knot-mashable-wedding-planning-survey/</link>
		</image>
			</item>
	</channel>
</rss>
