<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Infographic: The National Average Cost of a Wedding is $28,427</title>
	<atom:link href="http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Sat, 25 May 2013 19:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Brides, Are you PinStressed? Target introduces Bridal Line! &#124; Inspired Style Events</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20187</link>
		<dc:creator><![CDATA[Brides, Are you PinStressed? Target introduces Bridal Line! &#124; Inspired Style Events]]></dc:creator>
		<pubDate>Thu, 23 May 2013 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20187</guid>
		<description><![CDATA[[&#8230;] to a survey of 20,000 brides from the Knot the average woman spends $1,211 on her wedding dress.  In fact, the average cost of a wedding is [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to a survey of 20,000 brides from the Knot the average woman spends $1,211 on her wedding dress.  In fact, the average cost of a wedding is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want A $99 Wedding Dress? &#171; The New HOT 95-7 &#8211; Celeb Gossip, Music News, The HOT Show &#8211; KKHH-FM</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20182</link>
		<dc:creator><![CDATA[Want A $99 Wedding Dress? &#171; The New HOT 95-7 &#8211; Celeb Gossip, Music News, The HOT Show &#8211; KKHH-FM]]></dc:creator>
		<pubDate>Thu, 23 May 2013 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20182</guid>
		<description><![CDATA[[&#8230;] to TheKnot.com the average wedding dress is over $1,100.  You wanna get a good dress for under $100? Here&#8217;s [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to TheKnot.com the average wedding dress is over $1,100.  You wanna get a good dress for under $100? Here&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Numbers &#171; The Western Word</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20180</link>
		<dc:creator><![CDATA[Thursday Numbers &#171; The Western Word]]></dc:creator>
		<pubDate>Thu, 23 May 2013 13:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20180</guid>
		<description><![CDATA[[&#8230;] That’s the national average cost of a wedding ($28,427) according to The Knot. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] That’s the national average cost of a wedding ($28,427) according to The Knot. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Target&#8217;s New Offering</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20131</link>
		<dc:creator><![CDATA[Target&#8217;s New Offering]]></dc:creator>
		<pubDate>Wed, 22 May 2013 23:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20131</guid>
		<description><![CDATA[[&#8230;] bridal collection from TargetThe average woman spends $1,211 on her wedding dress, according to a survey of 20,000 brides from The Knot. In fact, the average cost of a wedding is the highest it&#8217;s been in years at $28,427. With [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] bridal collection from TargetThe average woman spends $1,211 on her wedding dress, according to a survey of 20,000 brides from The Knot. In fact, the average cost of a wedding is the highest it&#8217;s been in years at $28,427. With [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Steps to Marital Money Bliss</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20125</link>
		<dc:creator><![CDATA[5 Steps to Marital Money Bliss]]></dc:creator>
		<pubDate>Wed, 22 May 2013 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20125</guid>
		<description><![CDATA[[&#8230;] savings to cover the expense. By today’s standards that would be $28,427 on average, according to The Knot. In the end, Monica and Chandler decided to scale back and save some of that money for their future [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] savings to cover the expense. By today’s standards that would be $28,427 on average, according to The Knot. In the end, Monica and Chandler decided to scale back and save some of that money for their future [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affordable Wedding Gowns - DJ Photography Videography Photo Booth Rental in Akron Canton Cleveland Pittsburgh Warren Youngstown</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20110</link>
		<dc:creator><![CDATA[Affordable Wedding Gowns - DJ Photography Videography Photo Booth Rental in Akron Canton Cleveland Pittsburgh Warren Youngstown]]></dc:creator>
		<pubDate>Wed, 22 May 2013 19:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20110</guid>
		<description><![CDATA[[&#8230;] bridal collection from TargetThe average woman spends $1,211 on her wedding dress, according to a survey of 20,000 brides from The Knot. In fact, the average cost of a wedding is the highest it&#8217;s been in years at $28,427. With [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] bridal collection from TargetThe average woman spends $1,211 on her wedding dress, according to a survey of 20,000 brides from The Knot. In fact, the average cost of a wedding is the highest it&#8217;s been in years at $28,427. With [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Savar</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20087</link>
		<dc:creator><![CDATA[Stephen Savar]]></dc:creator>
		<pubDate>Wed, 22 May 2013 14:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20087</guid>
		<description><![CDATA[We had a small wedding in 1968 for 10 people We were married almost 4 We were married almost 43 years until]]></description>
		<content:encoded><![CDATA[<p>We had a small wedding in 1968 for 10 people We were married almost 4 We were married almost 43 years until</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Steps to Marital Money Bliss &#124; Money Talks News</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-20058</link>
		<dc:creator><![CDATA[5 Steps to Marital Money Bliss &#124; Money Talks News]]></dc:creator>
		<pubDate>Wed, 22 May 2013 10:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-20058</guid>
		<description><![CDATA[[&#8230;] to cover the expense. By today&#8217;s standards that would be $28,427 on average, according to The Knot. In the end, Monica and Chandler decided to scale back and save some of that money for their future [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to cover the expense. By today&#8217;s standards that would be $28,427 on average, according to The Knot. In the end, Monica and Chandler decided to scale back and save some of that money for their future [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say Yes to Paying Less for a Wedding Dress</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-19340</link>
		<dc:creator><![CDATA[Say Yes to Paying Less for a Wedding Dress]]></dc:creator>
		<pubDate>Wed, 15 May 2013 20:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-19340</guid>
		<description><![CDATA[[&#8230;] year, couples spent an average of $28,427 on weddings and nuptial-related events, according to TheKnot.com. While the venues, the engagement ring and even the entertainment can cost thousands of dollars, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] year, couples spent an average of $28,427 on weddings and nuptial-related events, according to TheKnot.com. While the venues, the engagement ring and even the entertainment can cost thousands of dollars, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Save on a Wedding Dress &#124; Money Talks News</title>
		<link>http://blog.theknot.com/2013/03/07/average-wedding-cost-2013/#comment-19260</link>
		<dc:creator><![CDATA[How to Save on a Wedding Dress &#124; Money Talks News]]></dc:creator>
		<pubDate>Wed, 15 May 2013 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=23160#comment-19260</guid>
		<description><![CDATA[[&#8230;] year, couples spent an average of $28,427 on weddings and nuptial-related events, according to TheKnot.com. While the venues, the engagement ring and even the entertainment can cost thousands of dollars, [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] year, couples spent an average of $28,427 on weddings and nuptial-related events, according to TheKnot.com. While the venues, the engagement ring and even the entertainment can cost thousands of dollars, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
