<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: #SocialWeddingSurvey Results Are In!</title>
	<atom:link href="http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Fri, 24 May 2013 17:18:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tech Savvy Bride To Be &#124; Wedding Related Social Media Platforms &#124; LA Jewelry District</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comment-16556</link>
		<dc:creator><![CDATA[Tech Savvy Bride To Be &#124; Wedding Related Social Media Platforms &#124; LA Jewelry District]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 01:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=14052#comment-16556</guid>
		<description><![CDATA[[...] Social media trends state today&#8217;s brides are embracing new digital habits; 79% are keeping up on wedding websites and blogs, 77% are friends of wedding brands, and 1 in 4 brides updates her status within the day after her engagement. But social networking now moves into specific life stages. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social media trends state today&#8217;s brides are embracing new digital habits; 79% are keeping up on wedding websites and blogs, 77% are friends of wedding brands, and 1 in 4 brides updates her status within the day after her engagement. But social networking now moves into specific life stages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Sheer Overlay Wedding Gowns (Trend Alert!) &#124; Weddings in Massachusetts</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comment-4003</link>
		<dc:creator><![CDATA[6 Sheer Overlay Wedding Gowns (Trend Alert!) &#124; Weddings in Massachusetts]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 20:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=14052#comment-4003</guid>
		<description><![CDATA[[...] &gt; #SocialWeddingSurvey Is In &#8212; Will you be tweeting at your wedding?  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &gt; #SocialWeddingSurvey Is In &#8212; Will you be tweeting at your wedding?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Sheer Overlay Wedding Gowns (Trend Alert!) &#124; Weddings In Rhode Island</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comment-3999</link>
		<dc:creator><![CDATA[6 Sheer Overlay Wedding Gowns (Trend Alert!) &#124; Weddings In Rhode Island]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 16:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=14052#comment-3999</guid>
		<description><![CDATA[[...] &gt; #SocialWeddingSurvey Is In &#8212; Will you be tweeting at your wedding?  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &gt; #SocialWeddingSurvey Is In &#8212; Will you be tweeting at your wedding?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Sheer Overlay Wedding Gowns (Trend Alert!) &#124; The Knot Blog</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comment-3998</link>
		<dc:creator><![CDATA[6 Sheer Overlay Wedding Gowns (Trend Alert!) &#124; The Knot Blog]]></dc:creator>
		<pubDate>Fri, 14 Dec 2012 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=14052#comment-3998</guid>
		<description><![CDATA[[...] &gt; #SocialWeddingSurvey Is In &#8212; Will you be tweeting at your wedding?  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &gt; #SocialWeddingSurvey Is In &#8212; Will you be tweeting at your wedding?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bride Survey: Social &#38; Tech Is Primary Wedding Planning Tool &#124; Ron Ruth Wedding DJ Entertainment &#124; Kansas City, MO &#38; KS</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comment-3701</link>
		<dc:creator><![CDATA[Bride Survey: Social &#38; Tech Is Primary Wedding Planning Tool &#124; Ron Ruth Wedding DJ Entertainment &#124; Kansas City, MO &#38; KS]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 15:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=14052#comment-3701</guid>
		<description><![CDATA[[...] detailed information about the digital habits of brides, check out the original articles on TheKnot.com and Mashable.com or scroll through the  infographic they&#8217;ve created [...]]]></description>
		<content:encoded><![CDATA[<p>[...] detailed information about the digital habits of brides, check out the original articles on TheKnot.com and Mashable.com or scroll through the  infographic they&#8217;ve created [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook And Weddings: Survey Reveals Brides&#8217; Digital Habits &#171; Go to News!</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comment-3550</link>
		<dc:creator><![CDATA[Facebook And Weddings: Survey Reveals Brides&#8217; Digital Habits &#171; Go to News!]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=14052#comment-3550</guid>
		<description><![CDATA[[...] least, that&#8217;s what the results of The Knot and Mashable&#8217;s 2012 Social Wedding Survey would suggest. In the survey, brides shared how [...]]]></description>
		<content:encoded><![CDATA[<p>[...] least, that&#8217;s what the results of The Knot and Mashable&#8217;s 2012 Social Wedding Survey would suggest. In the survey, brides shared how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://blog.theknot.com/2012/11/29/mashable-social-wedding-survey-the-knot/#comment-3543</link>
		<dc:creator><![CDATA[jen]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.theknot.com/?p=14052#comment-3543</guid>
		<description><![CDATA[good info!]]></description>
		<content:encoded><![CDATA[<p>good info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
